Additional information
Series | ZB |
---|---|
Power Source | -Pxx 220/240V ; 50Hz ,1Phase, -Txx 380-420V ; 50Hz ,3Phase |
Application | Medium Temperature |
Model | Horsepower (HP) | Refrigerants | Add to Cart |
---|---|---|---|
ZB15KQE-PFJ | 2 | R404A | |
ZB15KQE-TFD | 2 | R404A | |
ZB19KQE-PFJ | 2.5 | R404A | |
ZB19KQE-TFD | 2.5 | R404A | |
ZB21KQE-PFJ | 3 | R404A | |
ZB21KQE-TFD | 3 | R404A | |
ZB26KQE-PFJ | 3.5 | R404A | |
ZB26KQE-TFD | 3.5 | R404A | |
ZB29KQE-PFJ | 4 | R404A | |
ZB29KQE-TFD | 4 | R404A | |
ZB38KQE-TFD | 5 | R404A | |
ZB45KQE-TFD | 6 | R404A | |
ZB48KQE-TFD | 7 | R404A | |
ZB58KQE-TFD | 8 | R404A | |
ZB66KQE-TFD | 9 | R404A | |
ZB76KQE-TFD | 10 | R404A | |
ZB88KQE-TFD | 12 | R404A | |
ZB95KQE-TFD | 13 | R404A | |
ZB114KQE-TFD | 15 | R404A | |
ZB130KQE-TED | 20 | R404A | |
ZB150KQE-TWD | 22 | R404A | |
ZB190KQE-TWD | 25 | R404A | |
ZB220KQE-TWD | 30 | R404A |
Series | ZB |
---|---|
Power Source | -Pxx 220/240V ; 50Hz ,1Phase, -Txx 380-420V ; 50Hz ,3Phase |
Application | Medium Temperature |
ดูเพิ่มเติม
ดูน้อยลง