SANHUA เอ็กซ์แพนชั่นวาล์ว (Expansion Valve) PEV Series

banner

SANHUA เอ็กซ์แพนชั่นวาล์ว (Expansion Valve) PEV Series

แบรนด์

SANHUA

รุ่น

N/A

ดาวน์โหลดเอกสาร

Product Manual : PEV Series

ModelkV m3/hDimensions (Øe inlet)Dimensions (Ød outlet)Coil ModelAdd to Cart
PEV0-10.0033/81/2HQ1F11/ HQ1D17/ HQ1K17, HQ1D80/ HQ1K80
PEV0-20.00310mm12mmHQ1F11/ HQ1D17/ HQ1K17, HQ1D80/ HQ1K80
PEV1-10.0093/81/2HQ1F11/ HQ1D17/ HQ1K17, HQ1D80/ HQ1K80
PEV1-20.00910mm12mmHQ1F11/ HQ1D17/ HQ1K17, HQ1D80/ HQ1K80
PEV2-10.0163/81/2HQ1F11/ HQ1D17/ HQ1K17, HQ1D80/ HQ1K80
PEV2-20.01610mm12mmHQ1F11/ HQ1D17/ HQ1K17, HQ1D80/ HQ1K80
PEV3-10.0243/81/2HQ1F11/ HQ1D17/ HQ1K17, HQ1D80/ HQ1K80
PEV3-20.02410mm12mmHQ1F11/ HQ1D17/ HQ1K17, HQ1D80/ HQ1K80
PEV3.5-10.0353/81/2HQ1F11/ HQ1D17/ HQ1K17, HQ1D80/ HQ1K80
PEV3.5-20.03510mm12mmHQ1F11/ HQ1D17/ HQ1K17, HQ1D80/ HQ1K80
PEV4-10.0463/81/2HQ1F11/ HQ1D17/ HQ1K17, HQ1D80/ HQ1K80
PEV4-20.04610mm12mmHQ1F11/ HQ1D17/ HQ1K17, HQ1D80/ HQ1K80
PEV5-10.0643/81/2HQ1F11/ HQ1D17/ HQ1K17, HQ1D80/ HQ1K80
PEV5-20.06410mm12mmHQ1F11/ HQ1D17/ HQ1K17, HQ1D80/ HQ1K80
PEV6-10.1143/81/2HQ1F11/ HQ1D17/ HQ1K17, HQ1D80/ HQ1K80
PEV6-20.11410mm12mmHQ1F11/ HQ1D17/ HQ1K17, HQ1D80/ HQ1K80

Electronic Expansion Valve PEV Series

Features

  • 90 Bar design for R744 refrigerant
  • Lower KV values ​​can be achieved (PEV0 is only 0.003M3/H)
  • Solenoid valve structure with direct shut-off function in case of sudden power failure
  • The valve body can removed and the built-in filter can be replaced for easy cleaning and maintenance

Specifications

  • Function : Pulse expansion Valve
  • Period of cycle time 6 seconds
  • Pressure Rating up to 90 Bar
  • Medium Temperature -60 to +70 C
  • MOPD PEV0-3 : 35 Bar
    PEV3.5-4 : 30 Bar
    PEV5 : 25 Bar
    PEV6 : 18 Bar
  • Refrigerant : HFCF, HFC, and HFO
  • Coil protection : IP67

Applications

  1. Controller : SANHUA SECR05-P1
    Dixell XM679K
  2. Function : Open showcase

Online Selector : https://www.sanhuaselector.com/#/home

ข้อมมูลเพิ่มเติม : PEV Kits Intructions