Additional information
Application | Brazing |
---|---|
METALS TO BE JOINED | Copper/Brass to Copper/Brass |
Part Number | 2520R |
Description | 3/32" dia x 20" (2.38 mm dia x 508 mm) 25 lb (11.34 kg) – 1 Package |
Application | Brazing |
---|---|
METALS TO BE JOINED | Copper/Brass to Copper/Brass |
Part Number | 2520R |
Description | 3/32" dia x 20" (2.38 mm dia x 508 mm) 25 lb (11.34 kg) – 1 Package |
This economical, low silver alloy, is designed to broaden the melting range of Harris 0, and has proven useful in
some specific applications where mechanical properties are less critical.
ดูเพิ่มเติม
ดูน้อยลง