Additional information
Series | DTG |
---|---|
Connection type | Solder |
Model | Connection Size (inch) | Weight (Kg) | Add to Cart |
---|---|---|---|
DTG-E03020-901 | 1/4" | 0.16 | |
DTG-E05030-901 | 3/8" | 0.45 | |
DTG-E08030-901 | 3/8" | 0.55 | |
DTG-E08040-901 | 1/2” | 0.55 | |
DTG-E16040-901 | 1/2” | 0.66 | |
DTG-E16050-901 | 5/8" | 0.66 | |
DTG-E30040-901 | 1/2” | 1.55 | |
DTG-E30050-901 | 5/8" | 1.55 | |
DTG-E30070-901 | 7/8" | 1.55 |
Series | DTG |
---|---|
Connection type | Solder |
Filter Dryers must be installed in the liquid line before the Expansion valve and Sight Glass
ดูเพิ่มเติม
ดูน้อยลง